Guyana’s finest badminton talent took to the court as the highly anticipated Guyana’s 60th Independence Anniversary Badminton Tournament served off with a day of high-octane action, marking the nation’s Diamond Jubilee celebrations.
More than 60 players descended on the courts, competing across seven tightly contested categories ranging from Under-23 singles to senior men’s, women’s, and mixed doubles.
The rebranded tournament—widely seen as a crucial stepping stone for the country’s next generation of athletes—began with a burst of energy. Opening the proceedings, Guyana Badminton Association Vice-President Mrs. Ayanna Watson praised the standard of competition and reiterated the association’s commitment to driving the sport’s development nationwide.
Fans were treated to a masterclass in drama, with a newly expanded schedule featuring senior Men’s and Women’s Singles categories that did not disappoint.
The match of the day belonged to the Mixed Doubles, where Lucas and Dana Persaud survived a breathtaking, marathon encounter against Ethan Mangra and Sarah Ramnarine, eventually sealing a 9-21, 21-16, 30-29 victory in the round of 32.
The tournament, supported by the Ministry of Culture, Youth and Sport, runs throughout the weekend, with the finals and presentation ceremony scheduled for Sunday, 17 May.
Opening Round Key Results
| Event | Round | Team 1 | Team 2 | Score |
| Under 23 Men Singles | R32 | Chike Nurse | Casey Beckles | 21-10 21-8 |
| Under 23 Men Singles | R32 | Mikkel Wong | Musa Adam Hassan | 21-10 21-23 21-13 |
| Under 23 Men Singles | R32 | Gabriel Felix | Percival Chester | 21-15 21-15 |
| Under 23 Men Singles | R32 | Halen Jiang | Junayd Yusuf | w.o. |
| Under 23 Men Singles | R32 | Haresh Persaud | Miguelanjel Jose Vasquez Silva | 21-17 25-23 |
| Under 23 Men Singles | R32 | Hasani Robinson | Lucas Leo | 21-5 21-4 |
| Under 23 Men Singles | R32 | Ronit Gulchand | Brandon Cunje | 21-7 21-6 |
| Men Singles | R32 | Grandison Robinson | Jason Stephney | 21-11 21-19 |
| Men Singles | R32 | Gabriel Felix | Abel Stokes | 21-3 21-3 |
| Men Singles | R32 | Sheraz Nabbie | Ethan Mangra | 21-2 21-4 |
| Men Singles | R32 | Chike Nurse | Marvin Frank | w.o. |
| Men Singles | R32 | Chioke Nurse | Casey Beckles | 21-5 21-3 |
| Men Singles | R32 | Ronit Gulchand | Chet Bowling | 21-11 21-17 |
| Men Singles | R32 | Jonathan Mangra | Percival Chester | 21-9 21-9 |
| Under 23 Women Singles | R16 | Leshaunte Berkley | Anjaneysa Godette | 21-16 21-19 |
| Under 23 Women Singles | R16 | Menikshi Jaikissoon | Macayle Greene | w.o. |
| Under 23 Women Singles | R16 | Anya Manickchand | Emma Wordsworth | w.o. |
| Under 23 Women Singles | R16 | Anika De Freitas | Sarah Ramnarine | 9-21 21-19 21-17 |
| Under 23 Women Singles | R16 | Cathalina Wong | Dana Persaud | 21-13 21-13 |
| Men Doubles | R32 | Mohamed Farouk+Haresh Persaud | Shane Satrohan+Mikkel Wong | 21-14 21-7 |
| Men Doubles | R32 | Haymant Ramdhani+Jason Stephney | William Holder+Nicholas Waldron | 22-20 21-19 |
| Men Doubles | R32 | Vishal Prakash+Mahender Sharma | Leslie Liu+Rajendra Naraine | 13-21 21-10 21-19 |
| Women Singles | R16 | Alimah Eastman | Anjaneysa Godette | 21-6 21-13 |
| Women Singles | R16 | Dana Persaud | Anika De Freitas | 21-17 21-10 |
| Women Singles | R16 | Leshaunte Berkley | Anya Manickchand | 21-2 21-6 |
| Mixed Doubles | R32 | Hasani Robinson+Cathalina Wong | Kristian Viapree+Eyota Adams | 21-2 21-3 |
| Under 23 Men Singles | R16 | Frank Waddell[1] | Chioke Nurse | 21-4 21-7 |
| Under 23 Men Singles | R16 | Yonneil Benjamin[3/4] | Mikkel Wong | 21-10 21-1 |
| Under 23 Men Singles | R16 | Gabriel Felix | Mohamed Farouk | 21-7 21-6 |
| Under 23 Men Singles | R16 | Caleb Tan | Halen Jiang | 21-8 21-4 |
| Mixed Doubles | R32 | Lucas Persaud+Dana Persaud | Ethan Mangra+Sarah Ramnarine | 9-21 21-16 30-29 |
| Under 23 Men Singles | R16 | Nikolas Pollard[3/4] | Haresh Persaud | 21-10 21-18 |
| Under 23 Men Singles | R16 | Joel Rambiriche | Hasani Robinson | 21-11 16-21 21-18 |
| Under 23 Men Singles | R16 | Christopher Jordan[2] | Ronit Gulchand | 22-20 20-22 21-15 |
| Under 23 Men Singles | R16 | Chike Nurse | Ethan Mangra | 21-9 21-5 |
The post 60th Independence Badminton: Shuttlers shine on thrilling opening day appeared first on News Room Guyana.
